Shab for business
Your store.
A new way in.
Bring your business into the moment of discovery.
Find the plan that fits your store.
Swipe the table to compare all plans →
| Find your fit | Restaurant | Basic Store | Silver Store | Gold Store | Platinum Store |
|---|---|---|---|---|---|
| Fixed fee per order | $1 | $2 | $2 | $2 | $2 |
| Monthly minimum | $6 | $6 | $30 | $40 | $75 |
| Menus | 1 | 1 | 2 | 2 | 2 |
| Photos | 300 | 300 | 1,000 | 2,000 | 3,000 |
| Items | 600 | 600 | 1,200 | 2,500 | 5,000 |
| Staff accounts | 3 | 3 | 4 | 20 | 30 |
| Photos per item | 1 | 4 | 4 | 4 | 4 |
| Search | Not included | Not included | Included | Included | Included |
| Upgrade available | No | Yes | Yes | Yes | Yes |
USA-only pricing, in USD. Restaurants: $1 fixed per order. All Store plans: $2 fixed per order. Monthly minimums apply. Pricing differs by country; contact Shab for pricing outside the United States.
Find your plan →Small storefront.
Big possibility.
Let’s bring your store to Shab.
Talk to us →